<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a better payslip</title>
	<atom:link href="http://tamlyn.org/2009/10/designing-a-better-payslip/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamlyn.org/2009/10/designing-a-better-payslip/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 21:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Dennehy</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-707</link>
		<dc:creator>John Dennehy</dc:creator>
		<pubDate>Tue, 01 Jun 2010 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-707</guid>
		<description>Hi,
I run a small business building online HR applications. We were approached by a client in China asking us to build online payslips for them. They operate payroll for many companies in China. We&#039;re releasing a system where employees get an SMS with their login details, and summary details of their gross and net pay. They can then login and view their detailed payslip online. 

I&#039;d love to bring the solution to Europe or the US. We&#039;re based in Ireland. If you think your payroll provider might be interested let me know.

Cheers,
John</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I run a small business building online HR applications. We were approached by a client in China asking us to build online payslips for them. They operate payroll for many companies in China. We&#8217;re releasing a system where employees get an SMS with their login details, and summary details of their gross and net pay. They can then login and view their detailed payslip online. </p>
<p>I&#8217;d love to bring the solution to Europe or the US. We&#8217;re based in Ireland. If you think your payroll provider might be interested let me know.</p>
<p>Cheers,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Seddon</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-692</link>
		<dc:creator>David Seddon</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-692</guid>
		<description>Yes I use Parasol as well and their payslips are completely incomprehensible - so bad that I&#039;ve thought about leaving them.  If only they&#039;d use a design like yours...great idea.</description>
		<content:encoded><![CDATA[<p>Yes I use Parasol as well and their payslips are completely incomprehensible &#8211; so bad that I&#8217;ve thought about leaving them.  If only they&#8217;d use a design like yours&#8230;great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marino</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-688</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-688</guid>
		<description>For your finances...
Maybe you need FreeAgent.
Here is a post by a compatriot of yours written around the same time.
http://john.onolan.org/freeagent-big-review-giveaway/

I&#039;ve also heard good things about http://www.mint.com/ but it may be more US oriented.</description>
		<content:encoded><![CDATA[<p>For your finances&#8230;<br />
Maybe you need FreeAgent.<br />
Here is a post by a compatriot of yours written around the same time.<br />
<a href="http://john.onolan.org/freeagent-big-review-giveaway/" rel="nofollow">http://john.onolan.org/freeagent-big-review-giveaway/</a></p>
<p>I&#8217;ve also heard good things about <a href="http://www.mint.com/" rel="nofollow">http://www.mint.com/</a> but it may be more US oriented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marino</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-678</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-678</guid>
		<description>According to &lt;a href=&quot;http://en.wikipedia.org/wiki/National_Insurance&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&lt;/a&gt; the UK NI covers health insurance, unemployment insurance and pension. That&#039;s not bad at all.

In the US we have 15% withholding (half payed by employer and half by employee) for Social Security which is for pension and health benefits &lt;b&gt;after the age of 67&lt;/b&gt;!!! Unemployment contributions, health insurance (if offered) and taxes are extra.</description>
		<content:encoded><![CDATA[<p>According to <a href="http://en.wikipedia.org/wiki/National_Insurance" rel="nofollow">Wikipedia</a> the UK NI covers health insurance, unemployment insurance and pension. That&#8217;s not bad at all.</p>
<p>In the US we have 15% withholding (half payed by employer and half by employee) for Social Security which is for pension and health benefits <b>after the age of 67</b>!!! Unemployment contributions, health insurance (if offered) and taxes are extra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamlyn</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-677</link>
		<dc:creator>Tamlyn</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-677</guid>
		<description>@Marino I&#039;m not sure why it&#039;s that much. I&#039;m pretty certain it shouldn&#039;t be. For administrative reasons I&#039;ve been put on the &#039;BR&#039; tax code which essentially means they&#039;re not sure how much I should be charged yet. I hope to get some of it back because currently they&#039;re taking nearly 35% Tax + NI. 

Here&#039;s a table of &lt;a href=&quot;http://www.hmrc.gov.uk/rates/nic.htm&quot; rel=&quot;nofollow&quot;&gt;UK National Insurance rates&lt;/a&gt; but that&#039;s even more incomprehensible than my original payslip.</description>
		<content:encoded><![CDATA[<p>@Marino I&#8217;m not sure why it&#8217;s that much. I&#8217;m pretty certain it shouldn&#8217;t be. For administrative reasons I&#8217;ve been put on the &#8216;BR&#8217; tax code which essentially means they&#8217;re not sure how much I should be charged yet. I hope to get some of it back because currently they&#8217;re taking nearly 35% Tax + NI. </p>
<p>Here&#8217;s a table of <a href="http://www.hmrc.gov.uk/rates/nic.htm" rel="nofollow">UK National Insurance rates</a> but that&#8217;s even more incomprehensible than my original payslip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marino</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-676</link>
		<dc:creator>Marino</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-676</guid>
		<description>Sorry as we discuss national health insurance in the US I got distracted by the cost of NI. 15% ???
Is that just for health care or it also covers old age insurance?</description>
		<content:encoded><![CDATA[<p>Sorry as we discuss national health insurance in the US I got distracted by the cost of NI. 15% ???<br />
Is that just for health care or it also covers old age insurance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clare</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-675</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-675</guid>
		<description>This is so much clearer. You can see what&#039;s what at a glance. It can be a pain getting info together from payslips produced by different employers. Something as simple as this should be standard.</description>
		<content:encoded><![CDATA[<p>This is so much clearer. You can see what&#8217;s what at a glance. It can be a pain getting info together from payslips produced by different employers. Something as simple as this should be standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamlyn</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-674</link>
		<dc:creator>Tamlyn</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-674</guid>
		<description>It doesn&#039;t have to be colour and if you&#039;re worried about toner you could use outline blocks instead of solid ones. But I think the improvement in employee happiness justifies a little extra effort.

As it happens Parasol send their payslips as PDFs so printing costs are not an issue.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t have to be colour and if you&#8217;re worried about toner you could use outline blocks instead of solid ones. But I think the improvement in employee happiness justifies a little extra effort.</p>
<p>As it happens Parasol send their payslips as PDFs so printing costs are not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-673</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 08 Oct 2009 11:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-673</guid>
		<description>I think it would cost too much to print, but I&#039;d love to receive the colored one.</description>
		<content:encoded><![CDATA[<p>I think it would cost too much to print, but I&#8217;d love to receive the colored one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://tamlyn.org/2009/10/designing-a-better-payslip/comment-page-1/#comment-672</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://tamlyn.org/?p=246#comment-672</guid>
		<description>Well, I approve!</description>
		<content:encoded><![CDATA[<p>Well, I approve!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
